| Scan*4 | ||||||
| Scanner Type | Flatbed | |||||
| Scanning Method | CIS (Contact Image Sensor) | |||||
| Optical Resolution*5 | 600 x 1200 dpi | |||||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | ||||
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | |||||
| Line Scanning Speed*6 | Grayscale: | 1.5 ms/line (300 dpi) | ||||
| Colour: | 3.5 ms/line (300 dpi) | |||||
| Scanning Speed*7 | Reflective: A4 Colour / 300 dpi |
Approx. 19 sec | ||||
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) | ||||
| Copy | ||||||
| Maximum Document Size | A4 / Letter (216 x 297 mm) | |||||
| Compatible Media | Size: | A4, Letter | ||||
| Type: | Plain Paper | |||||
| Image Quality | Plain Paper: Fast, Standard | |||||
| Copy Speed*8 (Approx.) Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
24 sec | ||||
| Document: Colour sESAT / Simplex |
3.5 ipm | |||||
| Multiple Copy | Mono / Colour: | 1 – 20 pages | ||||
| Network | ||||||
| Protocol | TCP / IP | |||||
| Wireless | Network Type: | IEEE 802.11b/g/n | ||||
| Frequency Band: | 2.4 GHz | |||||
| Channel*9: | 1 – 13 | |||||
| Range: | Indoor 50 m (depends on the transmission speed and conditions) | |||||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |||||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | |||||
| Printing Solutions | ||||||
| Mopria | Available | |||||
| Smart Device Print Plug-In (for Android / Amazon device) |
Available | |||||
| PIXMA Cloud Link | From smartphone or tablet: | Available | ||||
| Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |||||
| Layout | 1-up (bordered / borderless*10) | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″, Business card | ||||
| 1-up (bordered only) | A5, B5, Legal | |||||
| Print Quality | Fixed | |||||
| System Requirements (Please visit https://asia.canon to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | ||||
| Macintosh: | Mac OS is not supported | |||||
| Others: | Chrome OS | |||||
| General Specifications | ||||||
| Operation Panel | Display | LCD (1.2 inch segment mono) | ||||
| Interface | USB 2.0 | |||||
| Paper Output Tray | A4, LTR = 50, Legal = 10 | |||||
| Operating Environment*11 | Temperature: | 5 – 35°C | ||||
| Humidity: | 10 – 90% RH (no dew condensation) | |||||
| Recommended Environment*12 | Temperature: | 15 – 30°C | ||||
| Humidity: | 10 – 80% RH (no dew condensation) | |||||
| Storage Environment | Temperature: | 0 – 40°C | ||||
| Humidity: | 5 – 95% RH (no dew condensation) | |||||
| Quiet Mode | Available | |||||
| Acoustic Noise (PC Print)*13 | Plain Paper (A4, B/W) | 53.5 dB(A) | ||||
| Power | AC 100 – 240 V; 50/60 Hz | |||||
| Power Consumption (Approx.) | Connection to PC | Wi-Fi | ||||
| OFF: | 0.2 W | |||||
| Standby (scanning lamp is off): (USB connection to PC) |
1.2 W | |||||
| Standby (all ports connected, scanning lamp is off) | 1.2 W | |||||
| Copying*14: G3010 | 11 W | |||||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | ||||
| Dimensions (W x D x H) (Approx.) | Factory configuration | 445 x 330 x 163 mm | ||||
| Output / ADF Trays Extended | 445 x 533 x 260 mm | |||||
| Weight (Approx.) |
6.3 kg |
|||||
Mention Sulitipid.com.ph when calling seller to get a good deal!