| Packet Buffer Size | N/A |
|---|---|
| FAN | No |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet EEE | Yes |
| Power Saving By Link Status | Yes (suggest to remove this feature) |
| Power Saving By Cable Length | Yes (suggest to remove this feature) |
| Jumbo Frame | 9216 Bytes |
| Number of Queues | 8 |
| Store Forwarding | Yes |
| Dimension | 140 x 67 x 26 mm |
| Weight | 0.24 kgs |
| Operation Temperature | 0 ~ 40 °C |
| Storage Temperature | – 10 ~ 65 °C |
| Operation Humidity | 0% ~ 95% RH |
| Storage Humidity | 0% ~ 95% RH |
| Maximum Power Consumption | 4.31W |
| Standby Power Consumption | 0.93W |
| Maximum Heat Dissipation | 14.70 BTU/h |
| MTBF | 1,402,428 hours |
| Power Input | 5V DC |
| 8023x Flow Control | Yes |
| MAC Address Table Size | 4K |
| 1000Base-T Interface | Yes |
| Auto MDIMDIX | Yes |
| Switching Capacity | 16Gbps |
| Max Packet Forwarding Rate | 11.9 Mpps |
Mention Sulitipid.com.ph when calling seller to get a good deal!